Availability: | |
---|---|
Quantity: | |
02A21
HaoRui
02A21
Zirconia ceramic guide pulley
Zirconia Ceramic (3Y-TZP)Performance Table | |||
Property | Item | Data | Unit |
Mechanical Characteristics | Color | Ivory | - |
Density | 6.02 | g/cm3 | |
Bending Strength | 800 | MPa | |
Compressive trength | 3000 | MPa | |
Elastic Modulus | 200 | GPa | |
Fracture Toughness | 8 | MPa m1/2 | |
Weber Coefficient | 15 | m | |
Vickers Hardness | 1200 | HV 0.5 | |
Thermal Characterics | Coefficient of Line Thermal Expansion | 10 | 10-6K-1 |
Thermal Conductivity | 3 | W/mK | |
Thermal Shock Resistance(Put in Water) | 300 | ΔT °C | |
Max Working Temperature | 1000 | °C | |
Electrical Characteristics | Volume Resistance at 20°C | >1013 | Ωcm |
Dielectric Strength | 11×106 | V/m | |
Dielectric Constant | 33 | εr | |
One MHZ Dielectric Loss Angle at 20°C | 0.0016 | tanδ | |
Chemical Characteristics | Nitric Acid (60%) 90°C | ≒0.00 | WT Loss mg/cm2/day |
Sulphuric Acid (95%) 95°C | 0.04 | ||
Caustic Soda (30%) 80°C | 0.08 |
The values are typical material properties and may vary according to products configuration and manufacturing process. For more details, Please feel free to contact us.
Zirconia ceramic guide pulley
Zirconia Ceramic (3Y-TZP)Performance Table | |||
Property | Item | Data | Unit |
Mechanical Characteristics | Color | Ivory | - |
Density | 6.02 | g/cm3 | |
Bending Strength | 800 | MPa | |
Compressive trength | 3000 | MPa | |
Elastic Modulus | 200 | GPa | |
Fracture Toughness | 8 | MPa m1/2 | |
Weber Coefficient | 15 | m | |
Vickers Hardness | 1200 | HV 0.5 | |
Thermal Characterics | Coefficient of Line Thermal Expansion | 10 | 10-6K-1 |
Thermal Conductivity | 3 | W/mK | |
Thermal Shock Resistance(Put in Water) | 300 | ΔT °C | |
Max Working Temperature | 1000 | °C | |
Electrical Characteristics | Volume Resistance at 20°C | >1013 | Ωcm |
Dielectric Strength | 11×106 | V/m | |
Dielectric Constant | 33 | εr | |
One MHZ Dielectric Loss Angle at 20°C | 0.0016 | tanδ | |
Chemical Characteristics | Nitric Acid (60%) 90°C | ≒0.00 | WT Loss mg/cm2/day |
Sulphuric Acid (95%) 95°C | 0.04 | ||
Caustic Soda (30%) 80°C | 0.08 |
The values are typical material properties and may vary according to products configuration and manufacturing process. For more details, Please feel free to contact us.