Availability: | |
---|---|
Quantity: | |
01107
HaoRui
Material Characteristics
Property | Item | 99% Alumina | 99.8% Alumina | Zirconia Ceramics | Silicon Nitride | Silicon Carbide | Unit |
Mechanical Characteristics | Color | light yellow | White | Ivory | Black Grey | Black | |
Bulk Density | 3.85 | 3.93 | 6.02 | 3.2 | 3.16 | g/cm3 | |
Water Absorption | 0 | 0 | 0 | 0 | 0 | % | |
Bending Strength | 310 | 370 | 800 | 750 | 450 | MPa | |
Compressive Trength | 2,400 | 2500 | 3000 | 3800 | 3900 | MPa | |
Elastic Modulus | 340 | 390 | 200 | 290 | 420 | GPa | |
Fracture Toughness | 3~4 | 4 | 8 | 7 | 3.5 | MPa m1/2 | |
Weber Coefficient | 12 | 12 | 15 | 15 | - | m | |
Vickers Hardness | 1,600 | 1850 | 1200 | 1700 | 2800 | HV 0.5 | |
Thermal Characterics | Coefficient of Line Thermal Expansion | 7~8 | 7~8 | 10 | 2 | 3.7 | 10-6 K-1 |
Thermal Conductivity | 29 | 32 | 3 | 20 | 160 | W/mK | |
Thermal Shock Resistance (Put in Water) | 200 | 280 | 300 | 750 | - | ΔT °C | |
Max Working Temperature | 1,600 | 1700 | 1000 | 1300 | 1950 | °C | |
Electrical Characteristics | Volume Resistance At 20°C | >1014 | >1014 | >1013 | >1014 | - | Ωcm |
Dielectric Strength | 15×106 | 15×106 | 11×106 | 10×106 | - | V/m | |
Dielectric Constant | 10 | 10 | 33 | - | - | εr | |
One MHZ Dielectric Loss Angle at 20°C | 0.0002 | 0.0001 | 0.0016 | - | - | tanδ | |
Chemical Characteristics | Nitric Acid (60%) 90°C | 0.1 | 0.05 | ≒0.00 | 1 | ≒0.00 | 24H WT Loss mg/cm2 |
Sulphuric Acid (95%) 95°C | 0.34 | 0.22 | 0.04 | ≒0.00 | ≒0.00 | ||
Caustic Soda (30%) 80°C | 0.95 | 0.04 | 0.08 | 0.2 | ≒0.00 |
Process range | |||||
Inside Diameter | ≥0.2mm | Length | ≤750mm | Internal thread | ≥2mm |
Outside Diameter | ≤400mm | Thickness | ≤400mm | External thread | ≤400mm |
Machining accuracy | |||||
roundness | 0.002mm | Parallelism | 0.003mm | Verticality | 0.005mm |
concentricity | 0.002mm | Flatnes | 0.002mm | Straightness | 0.005mm |
clearance fit | 0.003mm | tolerance of dimension | 0.001mm | surface roughness | Ra0.1 |
CONTACT US
Material Characteristics
Property | Item | 99% Alumina | 99.8% Alumina | Zirconia Ceramics | Silicon Nitride | Silicon Carbide | Unit |
Mechanical Characteristics | Color | light yellow | White | Ivory | Black Grey | Black | |
Bulk Density | 3.85 | 3.93 | 6.02 | 3.2 | 3.16 | g/cm3 | |
Water Absorption | 0 | 0 | 0 | 0 | 0 | % | |
Bending Strength | 310 | 370 | 800 | 750 | 450 | MPa | |
Compressive Trength | 2,400 | 2500 | 3000 | 3800 | 3900 | MPa | |
Elastic Modulus | 340 | 390 | 200 | 290 | 420 | GPa | |
Fracture Toughness | 3~4 | 4 | 8 | 7 | 3.5 | MPa m1/2 | |
Weber Coefficient | 12 | 12 | 15 | 15 | - | m | |
Vickers Hardness | 1,600 | 1850 | 1200 | 1700 | 2800 | HV 0.5 | |
Thermal Characterics | Coefficient of Line Thermal Expansion | 7~8 | 7~8 | 10 | 2 | 3.7 | 10-6 K-1 |
Thermal Conductivity | 29 | 32 | 3 | 20 | 160 | W/mK | |
Thermal Shock Resistance (Put in Water) | 200 | 280 | 300 | 750 | - | ΔT °C | |
Max Working Temperature | 1,600 | 1700 | 1000 | 1300 | 1950 | °C | |
Electrical Characteristics | Volume Resistance At 20°C | >1014 | >1014 | >1013 | >1014 | - | Ωcm |
Dielectric Strength | 15×106 | 15×106 | 11×106 | 10×106 | - | V/m | |
Dielectric Constant | 10 | 10 | 33 | - | - | εr | |
One MHZ Dielectric Loss Angle at 20°C | 0.0002 | 0.0001 | 0.0016 | - | - | tanδ | |
Chemical Characteristics | Nitric Acid (60%) 90°C | 0.1 | 0.05 | ≒0.00 | 1 | ≒0.00 | 24H WT Loss mg/cm2 |
Sulphuric Acid (95%) 95°C | 0.34 | 0.22 | 0.04 | ≒0.00 | ≒0.00 | ||
Caustic Soda (30%) 80°C | 0.95 | 0.04 | 0.08 | 0.2 | ≒0.00 |
Process range | |||||
Inside Diameter | ≥0.2mm | Length | ≤750mm | Internal thread | ≥2mm |
Outside Diameter | ≤400mm | Thickness | ≤400mm | External thread | ≤400mm |
Machining accuracy | |||||
roundness | 0.002mm | Parallelism | 0.003mm | Verticality | 0.005mm |
concentricity | 0.002mm | Flatnes | 0.002mm | Straightness | 0.005mm |
clearance fit | 0.003mm | tolerance of dimension | 0.001mm | surface roughness | Ra0.1 |
CONTACT US